2026 IHSMA State Contest Schedule
| Class | School | Gate | Performance |
|---|---|---|---|
| 2A | Chariton | 7:45 AM | 8:00 AM |
| 2A | I-35 Truro | 8:00 AM | 8:15 AM |
| Judges Conference — 8:30 AM | |||
| 2A | Van Meter | 8:20 AM | 8:35 AM |
| 2A | West Central Valley, Stuart | 8:35 AM | 8:50 AM |
| 3A | ADM, Adel | 8:50 AM | 9:05 AM |
| 3A | Clarke, Osceola | 9:05 AM | 9:20 AM |
| Judges Conference — 9:35 AM | |||
| 3A | Des Moines Christian | 9:25 AM | 9:40 AM |
| 3A | North Polk, Alleman | 9:40 AM | 9:55 AM |
| 3A | Perry | 9:55 AM | 10:10 AM |
| 3A | Saydel | 10:10 AM | 10:25 AM |
| 3A | Winterset | 10:25 AM | 10:40 AM |
| 4A | Ankeny | 10:40 AM | 10:55 AM |
| 4A | Ankeny Centennial | 10:55 AM | 11:10 AM |
| Judges Conference/Lunch — 11:25 AM | |||
| 4A | Bondurant-Farrar | 12:10 PM | 12:25 PM |
| 4A | Dallas Center-Grimes | 12:25 PM | 12:40 PM |
| 4A | Des Moines, Lincoln | 12:40 PM | 12:55 PM |
| 4A | Des Moines, Roosevelt | 12:55 PM | 1:10 PM |
| 4A | Johnston | 1:10 PM | 1:25 PM |
| 4A | Newton | 1:25 PM | 1:40 PM |
| 4A | Norwalk | 1:40 PM | 1:55 PM |
| Judges Break — 2:10 PM | |||
| 4A | Indianola | 2:05 PM | 2:20 PM |
| 4A | Dowling Catholic, West Des Moines | 2:20 PM | 2:35 PM |
| 4A | Valley, West Des Moines | 2:35 PM | 2:50 PM |
| 4A | Waukee Northwest | 2:50 PM | 3:05 PM |
| 4A | Waukee | 3:05 PM | 3:20 PM |
| 4A | Des Moines, East | 3:20 PM | 3:35 PM |
| 4A | Des Moines, North | 3:35 PM | 3:50 PM |
| Judges Conference — 4:05 PM | |||
| 4A | Urbandale | 3:55 PM | 4:10 PM |
| 4A | Des Moines, Hoover | 4:10 PM | 4:25 PM |
Correct as of 10/1/2026. For the most up to date schedule, please visit the IHSMA Website